Nutritional values
| Per portion (70g) | Per 100g | |
|---|---|---|
| Energy KJ | 693.7 | 991.0 |
| Energy kcal | 165.9 | 237.0 |
| Fat | 1.1 g | 1.5 g |
| of which saturated fat | 0.2 g | 0.3 g |
| Carbohydrates | 31.6 g | 45.2 g |
| of which sugars | 0.3 g | 0.4 g |
| Fibre | 2 g | 2.9 g |
| Protein | 6 g | 8.5 g |
| Salt | 0.8 g | 1.2 g |
Table of contents
Storage
-25°C
-18°C
365 days