Organic Mini roll 40g
Nutritional values
| Per portion (40g) | Per 100g | |
|---|---|---|
| Energy KJ | 456.4 | 1141.0 |
| Energy kcal | 109.2 | 273.0 |
| Fat | 0.6 g | 1.5 g |
| of which saturated fat | 0.1 g | 0.3 g |
| Carbohydrates | 21.6 g | 54.0 g |
| of which sugars | 0.5 g | 1.2 g |
| Fibre | 0.9 g | 2.3 g |
| Protein | 3.5 g | 8.7 g |
| Salt | 0.8 g | 1.9 g |
Table of contents
Storage
-25°C
-18°C
365 days