French roll 80g
Nutritional values
Per portion (80g) | Per 100g | |
---|---|---|
Energy KJ | 881.6 | 1102.0 |
Energy kcal | 210.4 | 263.0 |
Fat | 3 g | 3.7 g |
of which saturated fat | 0.2 g | 0.3 g |
Carbohydrates | 40 g | 50.0 g |
of which sugars | 0.8 g | 1.0 g |
Fibre | 2 g | 2.5 g |
Protein | 6.9 g | 8.6 g |
Salt | 1 g | 1.2 g |
Table of contents
WHEAT flour (contains ascorbic acid, BARLEY malt), water, rapeseed oil (emulsifier E471), sea salt, yeast, WHEAT gluten. May contain traces of milk, egg, sesame, mustard, soya and lactose.
Storage
-24°C °C
-18°C °C
365