Italian Sourdough bread
Nutritional values
| Per portion (100g) | Per 100g | |
|---|---|---|
| Energy KJ | 899 | 899.0 |
| Energy kcal | 215 | 215.0 |
| Fat | 0.7 g | 0.7 g |
| of which saturated fat | 0.1 g | 0.05 g |
| Carbohydrates | 45 g | 45.0 g |
| of which sugars | 0.9 g | 0.9 g |
| Fibre | 2.3 g | 2.3 g |
| Protein | 7.7 g | 7.7 g |
| Salt | 1.3 g | 1.3 g |
Table of contents
WHEAT flour (contains ascorbic acid, malt of BARLEY), water, sourdough of WHEAT, salt, yeast. May contain traces of sesame, mustard and soya.
Storage
-24°C
-18°C
365 days
Cooking instructions
Preparation in convection oven: Bake from frozen at 200°C for 8-10 minutes. Time and temperature may vary between ovens. Can also be thawed at max + 8 ° C for a maximum of 48 hours before baking.