Nutritional values
| Per portion (400g) | Per 100g | |
|---|---|---|
| Energy KJ | 4.216 | 1054.0 |
| Energy kcal | 1.008 | 252.0 |
| Fat | 4.8 g | 1.2 g |
| of which saturated fat | 0.8 g | 0.2 g |
| Carbohydrates | 200 g | 50.0 g |
| of which sugars | 4.8 g | 1.2 g |
| Fibre | 10.4 g | 2.6 g |
| Protein | 33.6 g | 8.4 g |
| Salt | 5.2 g | 1.3 g |
Table of contents
Storage
-24°C
-18°C
365 days