Nutritional values
| Per portion (400g) | Per 100g | |
|---|---|---|
| Energy KJ | 3.704 | 926.0 |
| Energy kcal | 884 | 221.0 |
| Fat | 3.2 g | 0.8 g |
| of which saturated fat | 0.1 g | 0.03 g |
| Carbohydrates | 188 g | 47.0 g |
| of which sugars | 4 g | 1.0 g |
| Fibre | 9.2 g | 2.3 g |
| Protein | 31.2 g | 7.8 g |
| Salt | 6 g | 1.5 g |
Table of contents
Storage
-24°C
-18°C
365 days