Nutritional values
| Per portion (400g) | Per 100g | |
|---|---|---|
| Energy KJ | 3.520 | 880.0 |
| Energy kcal | 840 | 210.0 |
| Fat | 2.8 g | 0.7 g |
| of which saturated fat | 0 g | 0.0 g |
| Carbohydrates | 180 g | 45.0 g |
| of which sugars | 3.6 g | 0.9 g |
| Fibre | 8.8 g | 2.2 g |
| Protein | 30 g | 7.5 g |
| Salt | 6 g | 1.5 g |
Table of contents
Storage
-24°C
-18°C
365 days