Nutritional values
| Per portion (80g) | Per 100g | |
|---|---|---|
| Energy KJ | 778.4 | 973.0 |
| Energy kcal | 186.4 | 233.0 |
| Fat | 0.6 g | 0.8 g |
| of which saturated fat | 0 g | 0.0 g |
| Carbohydrates | 39.2 g | 49.0 g |
| of which sugars | 0.8 g | 1.0 g |
| Fibre | 2 g | 2.5 g |
| Protein | 6.6 g | 8.2 g |
| Salt | 1.1 g | 1.4 g |
Table of contents
Storage
-24°C
-18°C
365 days