Nutritional values
| Per portion (420g) | Per 100g | |
|---|---|---|
| Energy KJ | 4.359.6 | 1038.0 |
| Energy kcal | 1.041.6 | 248.0 |
| Fat | 13.4 g | 3.2 g |
| of which saturated fat | 1.3 g | 0.3 g |
| Carbohydrates | 180.6 g | 43.0 g |
| of which sugars | 18.1 g | 4.3 g |
| Fibre | 22.3 g | 5.3 g |
| Protein | 41.2 g | 9.8 g |
| Salt | 3.9 g | 0.94 g |
Table of contents
Storage
-24°C
-18°C
365 days