Nutritional values
| Per portion (375g) | Per 100g | |
|---|---|---|
| Energy KJ | 2.115 | 564.0 |
| Energy kcal | 506.3 | 135.0 |
| Fat | 18.8 g | 5.0 g |
| of which saturated fat | 9.8 g | 2.6 g |
| Carbohydrates | 63.8 g | 17.0 g |
| of which sugars | 7.5 g | 2.0 g |
| Fibre | 3.4 g | 0.9 g |
| Protein | 19.1 g | 5.1 g |
| Salt | 3.5 g | 0.93 g |
Table of contents
Storage
-24°C
-18°C
547 days
Cooking instructions
Oven: 175°C. Place the lasagna in the middle of the oven. Heat from frozen, app 50 minutes. Defrozen: app 35 minutes. Convection oven: 175°C. Place the lasagna in the middle of the oven. Heat from frozen, app 45 minutes. Defrozen: app 30 minutes. All ovens are different, therefore may the cooking time may vary.