Nutritional values
| Per portion (150g) | Per 100g | |
|---|---|---|
| Energy KJ | 1.479 | 986.0 |
| Energy kcal | 354 | 236.0 |
| Fat | 27 g | 18.0 g |
| of which saturated fat | 11.4 g | 7.6 g |
| Carbohydrates | 5.1 g | 3.4 g |
| of which sugars | 3 g | 2.0 g |
| Fibre | 0.9 g | 0.6 g |
| Protein | 21 g | 14.0 g |
| Salt | 2.4 g | 1.6 g |
Table of contents
Storage
-24°C
-18°C
365 days