Nutritional values
| Per portion (150g) | Per 100g | |
|---|---|---|
| Energy KJ | 1.126.5 | 751.0 |
| Energy kcal | 270 | 180.0 |
| Fat | 21 g | 14.0 g |
| of which saturated fat | 11.4 g | 7.6 g |
| Carbohydrates | 16.5 g | 11.0 g |
| of which sugars | 3.2 g | 2.1 g |
| Fibre | 2 g | 1.3 g |
| Protein | 4.1 g | 2.7 g |
| Salt | 1.4 g | 0.91 g |
Table of contents
Storage
-24°C
-18°C
365 days