Nutritional values
| Per portion (150g) | Per 100g | |
|---|---|---|
| Energy KJ | 1.104 | 736.0 |
| Energy kcal | 264 | 176.0 |
| Fat | 19.5 g | 13.0 g |
| of which saturated fat | 11.1 g | 7.4 g |
| Carbohydrates | 16.5 g | 11.0 g |
| of which sugars | 3 g | 2.0 g |
| Fibre | 2 g | 1.3 g |
| Protein | 4.1 g | 2.7 g |
| Salt | 1.3 g | 0.86 g |
Table of contents
Storage
-24°C
-18°C
365 days