Nutritional values
Per portion (75g) | Per 100g | |
---|---|---|
Energy KJ | 1.375.5 | 1834.0 |
Energy kcal | 328.5 | 438.0 |
Fat | 18 g | 24.0 g |
of which saturated fat | 12 g | 16.0 g |
Carbohydrates | 36 g | 48.0 g |
of which sugars | 17.2 g | 23.0 g |
Fibre | 0 g | 0.0 g |
Protein | 5.3 g | 7.0 g |
Salt | 0 g | 0.02 g |
Table of contents
Storage
-25°C °C
-18°C °C
365