Nutritional values
| Per portion (0g) | Per 100g | |
|---|---|---|
| Energy KJ | 0 | 1658.0 |
| Energy kcal | 0 | 398.0 |
| Fat | 0 g | 28.0 g |
| of which saturated fat | 0 g | 11.0 g |
| Carbohydrates | 0 g | 32.0 g |
| of which sugars | 0 g | 14.0 g |
| Fibre | 0 g | 1.3 g |
| Protein | 0 g | 4.3 g |
| Salt | 0 g | 0.4 g |
Table of contents
Storage
-25°C
-18°C
450 days