Nutritional values
| Per portion (560g) | Per 100g | |
|---|---|---|
| Energy KJ | 6.059.2 | 1082.0 |
| Energy kcal | 1.450.4 | 259.0 |
| Fat | 12.3 g | 2.2 g |
| of which saturated fat | 1.1 g | 0.2 g |
| Carbohydrates | 285.6 g | 51.0 g |
| of which sugars | 6.2 g | 1.1 g |
| Fibre | 19.6 g | 3.5 g |
| Protein | 52.1 g | 9.3 g |
| Salt | 7.3 g | 1.3 g |
Table of contents
Storage
-24°C
-18°C
365 days