Nutritional values
Per portion (150g) | Per 100g | |
---|---|---|
Energy KJ | 1.071 | 714.0 |
Energy kcal | 256.5 | 171.0 |
Fat | 16.5 g | 11.0 g |
of which saturated fat | 8.1 g | 5.4 g |
Carbohydrates | 13.2 g | 8.8 g |
of which sugars | 3.4 g | 2.3 g |
Fibre | 4.3 g | 2.9 g |
Protein | 12.5 g | 8.3 g |
Salt | 1.4 g | 0.96 g |
Table of contents
Storage
-24°C °C
-18°C °C
365