Nutritional values
Per portion (150g) | Per 100g | |
---|---|---|
Energy KJ | 1.126.5 | 751.0 |
Energy kcal | 268.5 | 179.0 |
Fat | 18 g | 12.0 g |
of which saturated fat | 8 g | 5.3 g |
Carbohydrates | 12 g | 8.0 g |
of which sugars | 3.3 g | 2.2 g |
Fibre | 5.3 g | 3.5 g |
Protein | 12.2 g | 8.1 g |
Salt | 1.7 g | 1.1 g |
Table of contents
Storage
-24°C °C
-18°C °C
365