Nutritional values
Per portion (75g) | Per 100g | |
---|---|---|
Energy KJ | 1.518.8 | 2025.0 |
Energy kcal | 363 | 484.0 |
Fat | 24 g | 32.0 g |
of which saturated fat | 11.2 g | 15.0 g |
Carbohydrates | 32.2 g | 43.0 g |
of which sugars | 15 g | 20.0 g |
Fibre | 0.6 g | 0.75 g |
Protein | 3.9 g | 5.2 g |
Salt | 0.6 g | 0.75 g |
Table of contents
Storage
-25°C °C
-18°C °C
365