Nutritional values
Per portion (21g) | Per 100g | |
---|---|---|
Energy KJ | 418.1 | 1991.0 |
Energy kcal | 100.6 | 479.0 |
Fat | 7.1 g | 34.0 g |
of which saturated fat | 3.6 g | 17.0 g |
Carbohydrates | 7.3 g | 35.0 g |
of which sugars | 3.6 g | 17.0 g |
Fibre | 0.6 g | 2.7 g |
Protein | 1.4 g | 6.9 g |
Salt | 0.2 g | 0.88 g |
Table of contents
Storage
-25°C °C
-18°C °C
365