Nutritional values
Per portion (100g) | Per 100g | |
---|---|---|
Energy KJ | 1.100 | 1100.0 |
Energy kcal | 260 | 260.0 |
Fat | 4.9 g | 4.9 g |
of which saturated fat | 0.6 g | 0.6 g |
Carbohydrates | 43 g | 43.0 g |
of which sugars | 2 g | 2.0 g |
Fibre | 3.7 g | 3.7 g |
Protein | 9 g | 9.0 g |
Salt | 0.8 g | 0.84 g |
Table of contents
Storage
-25°C °C
-18°C °C
365