Nutritional values
Per portion (240g) | Per 100g | |
---|---|---|
Energy KJ | 3.328.8 | 1387.0 |
Energy kcal | 796.8 | 332.0 |
Fat | 55.2 g | 23.0 g |
of which saturated fat | 18.2 g | 7.6 g |
Carbohydrates | 48 g | 20.0 g |
of which sugars | 7.7 g | 3.2 g |
Fibre | 3.4 g | 1.4 g |
Protein | 22.8 g | 9.5 g |
Salt | 3.6 g | 1.5 g |
Table of contents
Storage
-25°C °C
-18°C °C
365