Nutritional values
Per portion (350g) | Per 100g | |
---|---|---|
Energy KJ | 2.355.5 | 673.0 |
Energy kcal | 563.5 | 161.0 |
Fat | 8.4 g | 2.4 g |
of which saturated fat | 1.4 g | 0.4 g |
Carbohydrates | 87.5 g | 25.0 g |
of which sugars | 18.6 g | 5.3 g |
Fibre | 6.6 g | 1.9 g |
Protein | 28.4 g | 8.1 g |
Salt | 4.6 g | 1.3 g |
Table of contents
Storage
-24°C °C
-18°C °C
547