Nutritional values
Per portion (54g) | Per 100g | |
---|---|---|
Energy KJ | 1.024.4 | 1897.0 |
Energy kcal | 245.7 | 455.0 |
Fat | 15.1 g | 28.0 g |
of which saturated fat | 8.1 g | 15.0 g |
Carbohydrates | 24.3 g | 45.0 g |
of which sugars | 7 g | 13.0 g |
Fibre | 3 g | 5.6 g |
Protein | 3.5 g | 6.4 g |
Salt | 0.5 g | 0.96 g |
Table of contents
Storage
-25°C °C
-18°C °C
545