Nutritional values
Per portion (68g) | Per 100g | |
---|---|---|
Energy KJ | 1.176.4 | 1730.0 |
Energy kcal | 281.5 | 414.0 |
Fat | 15 g | 22.0 g |
of which saturated fat | 8.8 g | 13.0 g |
Carbohydrates | 32.6 g | 48.0 g |
of which sugars | 13.6 g | 20.0 g |
Fibre | 1 g | 1.4 g |
Protein | 3 g | 4.4 g |
Salt | 0.5 g | 0.72 g |
Table of contents
Storage
-25°C °C
-18°C °C
545